• English
  • Italiano
Risultati dell'esonero di Scienza delle finanze del 20-21 dicembre 2011
Matricola Voto esonero Voto finale  
1318677 30 30  
1274078 30 20  
1102520 26 26  
1327952 30 27  
1236369 30 30  
1187965 30 30 lode
1330441 30 25  
1352681 30 29  
1324791 30 26  
1917075 30 30  
1310923 30 27  
1210032 18 28  
1236990 30 30  
1349854 24 26  
1328849 26 26  
1097533 30 30  
1349668 20 19  
1326535 26 22  
1218179 30 23  
1313207 30 30 lode
1285819 30 29  
1179256 30 28  
1218396 30 30  
1322955 30 24  
1248411 30 27  
1132476 30 26  
1232463 30 30 lode
1349781 30 30  
1160247 28 24  
1322793 30 30  
1331156 28 26  
1270787 30 30  
1168440 30 24  
1214073 30 30 lode
1342044 20 22  
1350366 30 26  
1328313 30 30  
1018355 18 18  
1330985 30 30  
1340833 30 30  
77801906 22 20  
1211095 27 24  
1167655 30 30 lode
1307598 30 30  
1277315 30 29  
1239539 30 30  
1349214 30 30  
1205580 30 26  
1230736 30 28  
1173112 30 30  
1336749 30 30  
1254976 30 30 lode
1336757 30 30 lode
1244373 28 29  
1245922 17 21  
575581 23 25  
1125728 30 30 lode
1221401 30 30  
1200154 30 30  
1125337 30 30  
1066086 28 28  
1236812 26 23  
1244350 26 26  
1273708 23 23  
1285815 30 28  
1164666 30 26  
1208233 30 23  
1328346 30 27  
1341470 30 28  
1353184 20 23  
1267938 30 25  
1064009 30 25  
1334695 27 28  
1333112 22 23  
1331566 26 26  
1321416 30 30  
1311088 30 30  
1346695 30 30  
1168746 28 22  
1329792 30 30 lode
1351730 27 26  
1220001 30 27  
1347473 30 30  
1219041 30 27  
1237228 30 30 lode
1202445 30 30 lode
1332841 30 24  
1276822 30 30  
1309241 30 30  
1221633 30 30  
1315043 30 30  
1306795 29 29  
1148586 30 30  
1255297 26 28  
1220117 30 30  
1263006 27 25  
1322396 30 29  
1260521 30 28  
1275313 30 22  
1271230 30 30 lode
1346111 28 23  
575405 28 27  
1262842 30 30  
1217391 30 21  
1125143 28 25  
1318533 30 30 lode
1266476 30 30  
1055485 24 23  
1239881 29 24  
1324763 30 30  
1335497 30 30  
1327828 30 30  
1335825 30 27  
1330306 30 30  
1286346 30 25  
1313182 30 30  
1310166 30 30  
1174325      
1261764 29 30  
1276236 28 24  
1320914 30 25  
1054633 29 25  
1352041 30 29  
1278197 30 30  
1242489 29 30  
1067950 29 30  
1432935 30 30  
1334372 30 30 lode
1310502 30 30 lode
1247739 30 30 lode
1168582 30 27  
1186364 27 23  
1265701 30 28  
1274417 30 30  
1264667 25 23  
1317087 29 28  
1309227 30 30 lode
1133579 30 25  
1258686 30 30  
1339046 30 30  
1295698 28 25  
1250429 30 29  
1319360 30 24  
1308058 30 26  
1329850 30 30 lode
1317400 30 30  
1162153 30 26  
1207777 30 30  
1221246 30 30  
1235554 30 24  
1346760 28 23  
1350270 30 30 lode
1326476 30 30  
1285921 29 23  
1132529 30 30 lode
1319055 30 30  

 

Organization

Sapienza University of Rome, Department of Economics and Law

The Department of Public Economics was established in 1984, by pooling together the human and academic resources of the Institutes of Economics, Economic Policy, Agricultural Economics & Policies and - later on - Public Finance. The first Head of the Department, F. Caffè, was...

Attached content

Upcoming events

2013, May

Cooperation or Conflict? Economics of natural resources and food

Wed, 2013-05-29 - Fri, 2013-05-31

2013, June

Public Happiness

Tue, 2013-06-04 - Wed, 2013-06-05

2013, June

Workshop on Networks and Externalities

Thu, 2013-06-06 - Fri, 2013-06-07

2013, June

The 10th Young Economists’ Workshop on Social Economy

Fri, 2013-06-07 - Sat, 2013-06-08

2013, June

Ecological Economics and Institutional Dynamics

Tue, 2013-06-18 - Fri, 2013-06-21

2013, July

New Directions in Welfare III - Economics for a better world

Wed, 2013-07-03 - Fri, 2013-07-05

2013, July

Local Economic Growth: Recession, Resilience and Recovery

Thu, 2013-07-11 - Fri, 2013-07-12

2013, July

2013 INSNA Conference

Fri, 2013-07-12 - Mon, 2013-07-15