• English
  • Italiano
Handelsblatt ranking of journals in Economics
1 American Economic Review 1 1
2 Econometrica 1 1
3 Journal of Finance 1 0.67
4 Journal of Financial Economics 1 0.5
5 Journal of Monetary Economics 1 0.67
6 Journal of Political Economy 1 1
7 Nature 1  
8 Quarterly Journal of Economics 1 1
9 Review of Economic Studies 1 1
10 Science 1  
11 American Political Science Review 0.6 0.2
12 Annals of Statistics 0.6 0.67
13 Economic Journal 0.6 0.5
14 European Economic Review 0.6 0.67
15 Games and Economic Behavior 0.6 0.67
16 International Economic Review 0.6 0.67
17 International Organization 0.6 0.2
18 Journal of Accounting and Economics 0.6 0.3
19 Journal of Business 0.6 0.3
20 Journal of Business and Economic Statistics 0.6 0.67
21 Journal of Econometrics 0.6 0.67
22 Journal of Economic Theory 0.6 0.67
23 Journal of Health Economics 0.6 0.5
24 Journal of International Economics 0.6 0.67
25 Journal of Labor Economics 0.6 0.67

 

Organization

Handelsblatt

The Handelsblatt (literally: "commerce paper") is a leading German language business newspaper, published in Düsseldorf by the Verlagsgruppe Handelsblatt. It has a circulation of 145.437 daily copies. Its editor-in-chief (since April, 2010) is Gabor Steingart. It publishes the...

Upcoming events

No events in the list.